Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 1506 ebonito 14528
2 1199 Jean-Marie Tremblay 13452
3 3294 Admin Goldstar 12863
4 4752 atlaca 9527
5 5096 john meyer 7236
6 3773 Anthony Hayle 2636
7 4992 boby upset 2447
8 1420 Norm Duffy 497
9 5365 Amy-lynn Brasseur 276
10 4704 ejoty 263
11 2607 Amanda 136
12 3285 Angelo M 134
13 1 Vince Russo 119
14 1247 ferron jean 64
15 4854 habitathome 17
16 5324 Igor Fedorov 8
17 85 Scott Thurston 6
18 1479 Kirian obi 1

Home Sign Up Privacy FAQ's Top 25